Complete shipping costs, transit times, and customs requirements for importing German vehicles to Africa, Middle East, Asia, and Europe.
Choosing the right shipping method depends on your vehicle value, timeline, and protection needs.
Vehicles are driven onto the vessel and secured on open decks. Most cost-effective method for standard vehicles.
Vehicles are loaded into sealed 20ft or 40ft containers. Maximum protection for high-value vehicles.
Compare costs, transit times, and customs duties for your destination country.
| Country | Port | RoRo Cost | Container Cost | Transit Time | Customs Duty | Notes |
|---|---|---|---|---|---|---|
| Nigeria | Apapa (Lagos) | €1,800 – €2,800 | €3,500 – €5,000 | 4 – 5 weeks | ~35% | Form M and PAAR required. Plan for 7–14 days port clearance. |
| Nigeria | Tin Can (Lagos) | €1,900 – €2,900 | €3,600 – €5,200 | 4 – 5 weeks | ~35% | Alternative to Apapa with slightly faster processing. |
| Kenya | Mombasa | €2,200 – €3,200 | €4,000 – €5,500 | 4 – 6 weeks | 25 – 35% | KEBS inspection required. Left-hand drive allowed. |
| Ghana | Tema (Accra) | €2,000 – €3,000 | €3,800 – €5,200 | 4 – 5 weeks | 20 – 30% | Ghana Revenue Authority customs processing. Vehicle must be under 10 years old. |
| UAE | Jebel Ali (Dubai) | €2,500 – €3,500 | €4,000 – €5,500 | 3 – 4 weeks | 5% | Simplest clearance process. Re-export friendly for GCC dealers. |
| Saudi Arabia | Jeddah | €2,800 – €3,800 | €4,200 – €5,800 | 3 – 5 weeks | 5 – 12% | Vehicle must comply with SASO standards. Istimara registration required. |
| Saudi Arabia | Dammam | €2,800 – €3,800 | €4,200 – €5,800 | 3 – 5 weeks | 5 – 12% | King Abdulaziz Port. Good for Eastern Province delivery. |
| Qatar | Doha (Hamad) | €2,600 – €3,600 | €4,100 – €5,600 | 3 – 5 weeks | 5% | Vehicle inspection required before registration. |
| South Africa | Durban | €2,500 – €3,500 | €4,000 – €5,500 | 4 – 6 weeks | 25 – 40% | ITAC import permit required. Strict on emissions standards. |
| Tanzania | Dar es Salaam | €2,300 – €3,300 | €4,000 – €5,500 | 4 – 6 weeks | 25 – 35% | TRA customs assessment. Vehicle age restrictions apply. |
| Uganda | Mombasa to Kampala | €2,500 – €3,500 | €4,200 – €5,800 | 5 – 7 weeks | 25 – 35% | Landlocked — shipped to Mombasa then trucked to Kampala. |
| Ethiopia | Djibouti to Addis | €2,800 – €3,800 | €4,500 – €6,000 | 5 – 8 weeks | 10 – 30% | Landlocked via Djibouti port. Complex customs documentation. |
Costs are estimates for a standard sedan/SUV and may vary based on vessel availability and fuel surcharges. Contact us for a precise quote.
From German port to your destination — here's exactly what happens at every stage.
Our Germany team inspects the vehicle in person. You approve via photos, video, and reports. We purchase only after your explicit confirmation.
We prepare all German export papers: Fahrzeugbrief, TUV certificate, commercial invoice, export certificate, and certificate of origin.
We book RoRo or container space on the next available vessel from Hamburg or Bremerhaven to your destination port. You receive vessel details and tracking.
Your vehicle is secured for sea transit. RoRo vehicles are driven onto the vessel and lashed to the deck. Container vehicles are secured inside a sealed container.
The shipping line notifies your clearing agent 3–5 days before arrival. We provide the bill of lading and all documentation needed for customs processing.
Your licensed clearing agent handles Form M, PAAR, duty payment, and physical inspection. We support with documentation and can recommend trusted agents.
After customs release, your vehicle is collected from the port and delivered to your specified address. We confirm delivery and follow up on your satisfaction.
Protecting your investment during international transit.
Marine insurance covers total loss, collision damage, fire, theft, and jettison during sea transit. Premium is typically 0.5–1% of declared vehicle value.
All shipping documents are duplicated and stored securely. Bill of lading is issued in original form for maximum security at destination customs.
If shipping delays exceed 14 days beyond the estimated arrival, we provide weekly updates and can arrange temporary storage at destination port if needed.
Get a precise shipping quote for your destination. We handle everything from German port to your doorstep.